| Brand Name | apple |
| Model number | Apple Watch Ultra 2 |
| Shape | N/A |
| Color | Black |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Type of outer packing | N/A |
| Brand Name: | apple |
| Inco terms | N/A |
| Country of origin | China |
| Model number | Apple Watch Ultra 2 |
| Ean Code | N/A |
| Size | 216 x 12 x 39 cm |
| New | 61.8 g |
| Shape | N/A |
| Color | Black |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
| Brand | Apple |
|---|---|
| Manufacturer | Apple, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
| Series | Apple Watch Ultra 2 |
| Colour | Black |
| Standing screen display size | 49 Millimetres |
| Package Dimensions | 21.6 x 12 x 3.9 cm; 61.8 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | MX5U3HN/A |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.18 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Included Components | 1m Magnetic Charging Cable, Band, Case |
| Manufacturer | Apple |
| Country of Origin | China |
| Item Weight |
61.8 g |
Specifications
General
| Sales Package |
|
| Model Number |
|
| Model Name |
|
| Dial Shape |
|
| Strap Color |
|
| Strap Material |
|
| Size |
|
| Touchscreen |
|
| Water Resistant |
|
| Water Resistance Depth |
|
| Usage |
|
| Ideal For |
|
| Compatible OS |
|
| Brand Strap Color |
|
Product Details
| Sensor |
|
| Compatible Device |
|
| Notification |
|
| Battery Type |
|
| Battery Life |
|
| Rechargeable Battery |
|
| Charger Type |
|
| Other Features |
|
Platform And Storage Features
| Operating System |
|
| Compatible Operating System |
|
| Processor Name |
|
Connectivity Features
| Call Function |
|
| Bluetooth |
|
| Wi-Fi |
|
| GPS |
|
| Bluetooth Version |
|
| Other Connectivity Features |
|
Camera And Display Features
| Display Resolution |
|
| Display Size |
|
| Display Type |
|
| Other Display Features |
|
Fitness And Watch Functions
| Calorie Count |
|
| Step Count |
|
| Heart Rate Monitor |
|
| Other Fitness Features |
|
| Date & Time Display |
|
| Compass |
|
| Calendar |
|
| Alarm Clock |
|
| Language |
|
| Number of Buttons |
|
Audio And Video Features
| Speaker |
|
| Microphone |
|
Dimensions
| Width |
|
| Thickness |
|
| Weight |
|
Warranty
| Warranty Summary |
|
| Warranty Service Type |
|
| Covered in Warranty |
|
| Not Covered in Warranty |
|
| Domestic Warranty |
|
Member Since: |PlatiniumMember
Deira Tower 401, Baniyas Square, Deira, Dubai, UAE,Dubai,Dubai,UAE
Leave a reply Your email address will not be published.