| Brand Name | Oneplus |
| Model number | N/A |
| Shape | N/A |
| Color | Brown |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Type of outer packing | N/A |
| Brand Name: | Oneplus |
| Inco terms | N/A |
| Country of origin | China |
| Model number | N/A |
| Ean Code | N/A |
| Size | 153 x 143 x 06 Centimeters |
| New | 245 g |
| Shape | N/A |
| Color | Brown |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |


















| OS | Android 13.0 |
|---|---|
| Product Dimensions | 15.3 x 14.3 x 0.6 cm; 245 g |
| Batteries | 2 Lithium Polymer batteries required. (included) |
| Wireless communication technologies | Bluetooth, Cellular, Wi-Fi |
| Connectivity technologies | Bluetooth, USB |
| GPS | GLONASS |
| Special features | Camera |
| Other display features | Wireless |
| Device interface - primary | Touch Pad |
| Other camera features | Rear |
| Audio Jack | wired |
| Form factor | Foldable Screen |
| Colour | Green |
| Battery Power Rating | 4805 |
| Whats in the box | Power Adapter, Phone Case |
| Manufacturer | OnePlus |
| Item Weight | 245 g |
Member Since: |NormalMember
842, 8th Floor, 4WB, Dubai Airport Freezone, Dubai, UAE,Dubai,Dubai,UAE
Leave a reply Your email address will not be published.